Over 4,000 businesses use the South Tyrol brand and together contribute to strengthen the region’s identity and economy.
| Garni Almrausch | South Tyrol Brand | almrausch.it |
| Garni Alpenhof | South Tyrol Brand | garni-alpenhof.it |
| Garni App. Lärchwiese | South Tyrol Brand | |
| GARNI AQUILA - ADLER di Dapunt Günther Thomas | South Tyrol Brand | info@garniaquila.it |
| Garni Baita | South Tyrol Brand | garni-baita.it |
| GARNI BERGLAND | South Tyrol Brand | garni-bergland.it |
| Garni Bergsteiger | South Tyrol Brand | garni-bergsteiger.it |
| Garni Claudia | South Tyrol Brand | garni-claudia.it |
| Garni Concordia | South Tyrol Brand | garni-concordia.it |
| Garni Cristallo und Residence Antina | South Tyrol Brand | garnicristallo.it |
| Garni Cristin | South Tyrol Brand | garnicristin.it |
| Garni Dornach | South Tyrol Brand | dornach.it |
| Miriam Federspiel | |
| Misign | misign.it |
| MLGT | mlgt.info |
| Movie.mento Srl | |
| mowo production | mowoproduction.com |
| MP Graphics & Design | mpgraphicsdesign.com |
| MTS Italien GmbH | mts-italia.it |
| Mugele's Brand Identity | mugeles.com |
| Mutabor | mutabor.de |
| muwit der Sandra Stablum | muwit.it |
| Nexaprint des Rabanser Marcel | nexaprint.it |
| NH | visual communications | nadia-huber.com |